Availability: | |
---|---|
Quantity: | |
3.Machine options
a.20-Nozzles
Capacity:6500~8000PCS/H
b.40-Nozzles
Capacity:12000~16000PCS/H
c.80-Nozzles
Capacity:24000~30000PCS/H
Note:(1)It can achieve gel filling for 16 test tubes, and further negotiation is needed.
(2)The production capacity varies according to the viscosity of the gel.
4.Our Technology
STEP1 | Test tubes in the hopper are loaded into the tooling and pass the test tube orientation detection. |
STEP2 | Static electricity on the inner walls of the test tubes is eliminated by a static elimination device. |
STEP3 | Separation gel is transferred by two sets of pressure plate pumps, namely A and B. |
STEP4 | Separation gel is first transferred to the gel preparation tank. |
STEP5 | High-precision gel filling |
STEP6 | The gel is cooled and solidified, maintaining the glue surface in a horizontal state. |
STEP7 | Test tubes unloading |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 1 | |
2 | Test Tube Direction Detection | 1 | |
3 | Test Tube Static Elimination | 1 | |
4 | Gel preparation tank | 2 | |
5 | Gel filling system | 20 | |
6 | Heating system | 1 | |
7 | Pressure Plate Pump | 1 | |
8 | Tooling conveyor line | 2 | |
9 | Test tube unloading | 1 |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 1 | |
2 | Test Tube Direction Detection | 1 | |
3 | Test Tube Static Elimination | 1 | |
4 | Gel preparation tank | 4 | |
5 | Gel filling system | 40 | |
6 | Heating system | 1 | |
7 | Pressure Plate Pump | 2 | |
8 | Tooling conveyor line | 2 | |
9 | Test tube unloading | 1 |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 2 | |
2 | Test Tube Direction Detection | 2 | |
3 | Test Tube Static Elimination | 2 | |
4 | Gel preparation tank | 8 | |
5 | Gel filling system | 80 | |
6 | Heating system | 2 | |
7 | Pressure Plate Pump | 2 | |
8 | Tooling conveyor line | 4 | |
9 | Test tube unloading | 1 |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 1 | |
2 | Test Tube Direction Detection | 1 | |
3 | Test Tube Static Elimination | 1 | |
4 | Gel preparation tank | 2 | |
5 | Gel filling system | 20 | |
6 | Heating system | 1 | |
7 | Pressure Plate Pump | 1 | |
8 | Tooling conveyor line | 2 | |
9 | Test tube unloading | 1 |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 1 | |
2 | Test Tube Direction Detection | 1 | |
3 | Test Tube Static Elimination | 1 | |
4 | Gel preparation tank | 4 | |
5 | Gel filling system | 40 | |
6 | Heating system | 1 | |
7 | Pressure Plate Pump | 2 | |
8 | Tooling conveyor line | 2 | |
9 | Test tube unloading | 1 |
No | Workstation Name | Content | Qty |
1 | Test tube hopper | 2 | |
2 | Test Tube Direction Detection | 2 | |
3 | Test Tube Static Elimination | 2 | |
4 | Gel preparation tank | 8 | |
5 | Gel filling system | 80 | |
6 | Heating system | 2 | |
7 | Pressure Plate Pump | 2 | |
8 | Tooling conveyor line | 4 | |
9 | Test tube unloading | 1 |
1.The pressure plate pump body is heated to maintain the fluidity of the separation gel.
2.The pressure plate pump glue supply system is completely sealed without leakage.
3.Two sets of pressure plate pumps, A and B, work alternately.
4.There is a device for exhausting the air in the tank when replacing the two sets of pressure plate pumps, A and B.
1. The gel preparation tank and filling pipeline are heated to maintain the fluidity of the separation gel.
2. The gel filling system and nozzles are heated to maintain the fluidity of the separation gel.
3. The filling volume can be finely adjusted by a separate mechanism in small amounts.
4. Specially - made nozzles and the control system prevent gel from stringing on the tube walls.
5. The upper and lower servos of the test tube tooling can adjust parameters according to the characteristics of the separation gel.
1.The pressure plate pump body is heated to maintain the fluidity of the separation gel.
2.The pressure plate pump glue supply system is completely sealed without leakage.
3.Two sets of pressure plate pumps, A and B, work alternately.
4.There is a device for exhausting the air in the tank when replacing the two sets of pressure plate pumps, A and B.
1. The gel preparation tank and filling pipeline are heated to maintain the fluidity of the separation gel.
2. The gel filling system and nozzles are heated to maintain the fluidity of the separation gel.
3. The filling volume can be finely adjusted by a separate mechanism in small amounts.
4. Specially - made nozzles and the control system prevent gel from stringing on the tube walls.
5. The upper and lower servos of the test tube tooling can adjust parameters according to the characteristics of the separation gel.